Easyflash: Difference between revisions
mNo edit summary |
m (→Features) |
||
(35 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|image = [[File:. | |image = [[File:EasyFlash-Logo-Master.png|alt=Easyflash Logo]] | ||
|imagestyle = | |imagestyle = | ||
|headerstyle = background:#ccf; | |headerstyle = background:#ccf; | ||
Line 12: | Line 12: | ||
|header2 = | |header2 = | ||
|label2 = ROM | |label2 = ROM | ||
|data2 = | |data2 = 1MB flash (EF3: 8 * 1MB) | ||
|header3 = | |header3 = | ||
|label3 = RAM | |label3 = RAM | ||
|data3 = | |data3 = 256 Bytes (EF3: 32kb) | ||
|header4 = | |header4 = | ||
|label4 = Hardware features | |label4 = Hardware features | ||
|data4 = | |data4 = <li>activity LED<li>Reset Button<br>EF3:<li>Freezer<li>External Kernal<li>USB link to PC<li>Menu und Freeze Buttons | ||
|header5 = | |header5 = | ||
|label5 = Manual | |label5 = Manual | ||
Line 24: | Line 24: | ||
|header6 = | |header6 = | ||
|label6 = [[CRT ID]] | |label6 = [[CRT ID]] | ||
|data6 = | |data6 = 32 | ||
|header7 = | |header7 = | ||
|label7 = Programming | |label7 = Programming | ||
Line 30: | Line 30: | ||
}} | }} | ||
EasyFlash is a cartridge for the C64 expansion port. In contrast to traditional cartridges, this one can be programmed directly from the C64. | |||
You can easily create various classic computer game cartridges or program collections with it. All what you need to do this is a C64, an EasyFlash, the software available here and an image of the cartridge (*.crt). | |||
The hardware design and all software packages are licensed under Open Source licenses. This means you can do nearly anything with it. | |||
__TOC__ | |||
the following was mostly taken from the Easyflash [http://skoe.de/easyflash/ website]: | |||
==Features== | ==Features== | ||
{{Infobox | |||
|name = Infobox/doc | |||
|bodystyle = | |||
|title = Easyflash | |||
|titlestyle = | |||
|headerstyle = background:#ccf; | |||
|labelstyle = background:#ddf; | |||
|datastyle = | |||
|image = [[File:ef1board.jpg|350px|alt=Easyflash]] | |||
|imagestyle = | |||
|caption = Easyflash board V1.5.0 Rev.A | |||
}} | |||
{{Infobox | |||
|name = Infobox/doc | |||
|bodystyle = | |||
|title = Easyflash 2 | |||
|titlestyle = | |||
|headerstyle = background:#ccf; | |||
|labelstyle = background:#ddf; | |||
|datastyle = | |||
|image = [[File:ef2.jpg|350px|alt=Easyflash 2]] | |||
|imagestyle = | |||
|caption = the mystical Easyflash 2 board | |||
}} | |||
{{Infobox | |||
|name = Infobox/doc | |||
|bodystyle = | |||
|title = Easyflash 3 | |||
|titlestyle = | |||
|headerstyle = background:#ccf; | |||
|labelstyle = background:#ddf; | |||
|datastyle = | |||
|image = [[File:ef3board.jpg|350px|alt=Easyflash 3]] | |||
|imagestyle = | |||
|caption = Easyflash 3 (short version) | |||
}} | |||
{{Infobox | |||
|name = Infobox/doc | |||
|bodystyle = | |||
|title = Easyflash 3 | |||
|titlestyle = | |||
|headerstyle = background:#ccf; | |||
|labelstyle = background:#ddf; | |||
|datastyle = | |||
|image = [[File:easyflashiii-greenblack.jpg|350px|alt=Easyflash 3]] | |||
|imagestyle = | |||
|caption = Easyflash 3 (long version) | |||
}} | |||
===Easyflash=== | |||
* C64 cartridge emulation (also see [[CRT_ID]]): | * C64 cartridge emulation (also see [[CRT_ID]]): | ||
** 8 or 16 KByte (EP)ROM cartridges | ** 8 or 16 KByte (EP)ROM cartridges | ||
** [[Ocean]] Type 1 | |||
** [[Easyflash]] and EasyFlash xbank. | |||
===Easyflash 3=== | ===Easyflash 3=== | ||
Line 40: | Line 106: | ||
as above, with the following additions: | as above, with the following additions: | ||
* | * Freezer cartridge emulation (also see [[CRT_ID]]): | ||
** [[Action Replay]] | ** [[Action Replay]] | ||
** [[ | ** [[Retro Replay]] | ||
** [[Atomic Power]] | ** [[Atomic Power]] | ||
** [[Super Snapshot]] | ** [[Super Snapshot|Super Snapshot v5]] | ||
* provides 7 EasyFlash slots, each of them is a full-featured EasyFlash 1 | |||
* Kernal ROM replacement function (up to eight Kernals saved in the cartridge) | |||
* USB link for flashing and data transfer | |||
==Hardware Specifications== | |||
===Easyflash === | |||
* 1MB flash ROM | |||
* 256 bytes of RAM | |||
===Easyflash 2=== | |||
this mystical piece of hardware does not exist in the wild, in favour of what turned into the Easyflash 3 | |||
''"It had 2MB Flash, 512k RAM, no USB. Features depending on how the CPLD was programmed, it was used to develop the external Kernal and freezer logic."'' | |||
===Easyflash 3=== | |||
as above, with the following differences: | |||
* Kernal | * 8MB flash ROM (organized in 8 banks of 1MB) | ||
* 32kb RAM | |||
* Freezer logic | |||
* External Kernal logic | |||
* mini USB connector | |||
== Weblinks == | == Weblinks == | ||
* Easyflash [http://skoe.de/easyflash/ website] | |||
* recommended [http://skoe.de/easyflash/doku.php?id=recommended Software] | |||
* Easyflash [https://bitbucket.org/skoe/easyflash/src repository ]at Bitbucket | |||
* Easyflash on [http://www.c64-wiki.de/index.php/EasyFlash c64-wiki.de] (german) | |||
* Easyflash 3 on [http://www.c64-wiki.de/index.php/EasyFlash³ c64-wiki.de] (german) | |||
* Easyflash on [http://www.c64-wiki.com/index.php/EasyFlash c64-wiki.com] | |||
[[Category:Easyflash]] | [[Category:Easyflash]] |
Latest revision as of 19:22, 21 May 2014
Technical Info | |
---|---|
ROM | 1MB flash (EF3: 8 * 1MB) |
RAM | 256 Bytes (EF3: 32kb) |
Hardware features | EF3: |
Manual | See Easyflash website |
CRT ID | 32 |
Programming | See Easyflash website |
EasyFlash is a cartridge for the C64 expansion port. In contrast to traditional cartridges, this one can be programmed directly from the C64.
You can easily create various classic computer game cartridges or program collections with it. All what you need to do this is a C64, an EasyFlash, the software available here and an image of the cartridge (*.crt).
The hardware design and all software packages are licensed under Open Source licenses. This means you can do nearly anything with it.
the following was mostly taken from the Easyflash website:
Features
Easyflash
- C64 cartridge emulation (also see CRT_ID):
Easyflash 3
as above, with the following additions:
- Freezer cartridge emulation (also see CRT_ID):
- provides 7 EasyFlash slots, each of them is a full-featured EasyFlash 1
- Kernal ROM replacement function (up to eight Kernals saved in the cartridge)
- USB link for flashing and data transfer
Hardware Specifications
Easyflash
- 1MB flash ROM
- 256 bytes of RAM
Easyflash 2
this mystical piece of hardware does not exist in the wild, in favour of what turned into the Easyflash 3
"It had 2MB Flash, 512k RAM, no USB. Features depending on how the CPLD was programmed, it was used to develop the external Kernal and freezer logic."
Easyflash 3
as above, with the following differences:
- 8MB flash ROM (organized in 8 banks of 1MB)
- 32kb RAM
- Freezer logic
- External Kernal logic
- mini USB connector
Weblinks
- Easyflash website
- recommended Software
- Easyflash repository at Bitbucket
- Easyflash on c64-wiki.de (german)
- Easyflash 3 on c64-wiki.de (german)
- Easyflash on c64-wiki.com